ปีงบ | ชื่อผลงาน/การประชุม | เจ้าภาพ/สถานที่ | วันที่จัด |
---|---|---|---|
2561 | Enhancing UV Resistance and Photocatalyic Properties of Natural Rubber by Titanium Dioxide Nanoparticles , page: 155-156 ผู้แต่งหลัก: KANNIKA SAHAKARO : 50% ผู้แต่งร่วม: PORNSIRI TOH-AE : 30%,NATINEE LOPATTANANON : 15%,ฺBANJA JUNHASAVASDIKUL : 5% refno: 34042 | 30-/11/2560 | |
2561 | Reinforcement efficiency of silica-reinforced natural rubber compounds with different incorporating steps of diphenyl guanidine , page: 1-4 ผู้แต่งหลัก: KANNIKA SAHAKARO : 45% ผู้แต่งร่วม: CHESIDI HAYICHELAEH : 30%,L.A.E.M. REUVEKAMP : 5%,W.K. DIERKES : 5%,A BLUME : 5%,J.W.M. NOORDERMEER : 10% refno: 35945 | 16-/11/2560 | |
2561 | Natural rubber-montmorillonite nanocomposites prepared by in situ latex compounding method: Effect of cationic surfactant on mechanical properties and interfacial adhesion In: The 3rd Asia -Pacific Rubber Conference (APRC), page: 1-4 ผู้แต่งหลัก: KANNIKA SAHAKARO : 45% ผู้แต่งร่วม: IRFAN M. FATHURROHMAN : 35%,NABIL HAYEEMASAE : 20% refno: 35947 | Prince of Songkla University, Surat Thani Campus Prince of Songkla University, Surat Thani Campus | 16-/11/2560 |
2561 | Alternative for diphenylguanidine in silica-reinforced natural rubber tire tread compounds In: The 18th Tire Technology Expo Conference, page: 1-1 ผู้แต่งหลัก: KANNIKA SAHAKARO : 45% ผู้แต่งร่วม: CHESIDI HAYICHELAEH : 30%,L.A.E.M. REUVEKAMP : 5%,W.K. DIERKES : 5%,A. BLUME : 5%,J.W.M. NOORDERMEER : 10% refno: 35948 | UKi Media & Events Deutsche Messe | 21-/2/2561 |
2561 | Effect of Silane Coupling Agent Loading on the Properties of Silica/Carbon black-Reinforced Natural Rubber Tire Compounds , page: 59-59 ผู้แต่งหลัก: KANNIKA SAHAKARO : 45% ผู้แต่งร่วม: SUPPACHAI SATTAYANURAK : 30%,W.K. DIERKES : 5%,WISUT KAEWSAKUL : 5%,L.A.E.M. REUVEKAMP : 5%,A. BLUME : 5%,J.W.M. NOORDERMEER : 5% refno: 35950 | 14-/6/2561 | |
2561 | Use of nanoclay and carbon black as secondary fillers in silica-reinforced NR tread compounds , page: 1-1 ผู้แต่งหลัก: KANNIKA SAHAKARO : 45% ผู้แต่งร่วม: SUPPACHAI SATTAYANURAK : 30%,J.W.M. NOORDERMEER : 5%,L.A.E.M. REUVEKAMP : 5%,WISUT KAEWSAKUL : 10%,A. BLUME : 5% refno: 35951 | 2-/7/2561 | |
2561 | Epoxidized natural rubber combined with silica fillers for low rolling resistance passenger tires: an overview , page: 1-1 ผู้แต่งหลัก: J.W.M. NOORDERMEER : 30% ผู้แต่งร่วม: WISUT KAEWSAKUL : 15%,KARNDA SENGLOYLUAN : 15%,KANNIKA SAHAKARO : 30%,W.K. DIERKES : 5%,A. BLUME : 5% refno: 35952 | 5-/7/2561 | |
2561 | Strain-induced Crystallization of Natural Rubber/Halloysite Nanotubes Composites in the Presence of Alkanolamide-based Palm Stearin , page: 230-230 ผู้แต่งหลัก: NABIL HAYEEMASAE : 40% ผู้แต่งร่วม: NUREEYAH JEHSOH : 40%,KANNIKA SAHAKARO : 20% refno: 38362 | 7-/9/2561 | |
2561 | Silanization Efficiency of Silica/Silane in Dependence of Amines in Natural Rubber-based Tire Compounds , page: 1-1 ผู้แต่งหลัก: KANNIKA SAHAKARO : 40% ผู้แต่งร่วม: CHESIDI HAYICHELAEH : 35%,L.A.E.M. REUVEKAMP : 5%,W.K. DIERKES : 5%,A. BLUME : 5%,J.W.M. NOORDERMEER : 10% refno: 39238 | 5-/9/2561 | |
2561 | Enhancing filler-rubber compatibility of silica-reinforced tire tread compounds by using chemically modified natural rubbers , page: 1-1 ผู้แต่งหลัก: KANNIKA SAHAKARO : 50% ผู้แต่งร่วม: KARNDA SENGLOYLUAN : 30%,PRACHID SARAMOLEE : 5%,W.K. DIERKES : 5%,J.W.M. NOORDERMEER : 10% refno: 39239 | 6-/9/2561 | |
2561 | Synergistic effect by high specific surface area carbon black as secondary filler in silica reinforced natural rubber tire tread compounds , page: 1-1 ผู้แต่งหลัก: KANNIKA SAHAKARO : 40% ผู้แต่งร่วม: SUPPACHAI SATTAYANURAK : 30%,W.K. DIERKES : 5%,W. KAEWSAKUL : 5%,L.A.E.M. REUVEKAMP : 5%,A. BLUME : 5%,J.W.M. NOORDERMEER : 10% refno: 39240 | 6-/9/2561 | |
รวม 11 รายการ |
Copyright ©2021-2022 by Faculty of Science and Technology
Prince of Songkla University, 181 Rusamilae Meaung Pattani, 94000
Tel: 073-331303 Email: sat-it@psu.ac.th