ปีงบ | ชื่อผลงาน/การประชุม | เจ้าภาพ/สถานที่ | วันที่จัด |
---|---|---|---|
2567 | Free sugar intake in Prince of Songkla University’s students (Pattani campus) , page: 11-18 ผู้แต่งหลัก: SIWAPORN PINKAEW : 100% refno: 64770 | 13-/06/2567 | |
2567 | The double burden of malnutrition in peri-urban and rural area of Satun, Thailand , page: 64-70 ผู้แต่งหลัก: SIWAPORN PINKAEW : 100% refno: 64771 | 13-/06/2567 | |
2562 | Application of Fourier Transform Infrared Spectroscopy for Analysis the Stability of Calcium Fortified Sterilized
Goat, Cow and Soy Milk , page: 34-41 ผู้แต่งหลัก: PATCHARIN PAKDEECHANUAN : 70% ผู้แต่งร่วม: SIWAPORN PINKAEW : 30% refno: 41269 | 14-/6/2562 | |
2559 | Determination of mineral and heavy metal in breast milk during the first 3 month of latation , page: 70-70 ผู้แต่งหลัก: SIWAPORN PINKAEW : 70% refno: 27239 | 26-/11/2558 | |
2558 | Food Consumption Behavior and Nutritional Status of Students in Prince of Songkla University, Pattani Campus , page: 70-70 ผู้แต่งหลัก: SIWAPORN PINKAEW : 70% refno: 24197 | 2-/12/2557 | |
2558 | การประเมินการบริโภคอาหารวิตามินเอในหญิงไทยให้นมบุตร , page: 1390-1397 ผู้แต่งหลัก: เอมอร อุดมเกษมาลี : 40% ผู้แต่งร่วม: กัญญ์กุลณัช นิมมานนันทน์ : 30%,ศิวพร ปิ่นแก้ว : 10%,พัตธนี วินิจจะกูล : 10%,กานดาวสี มาลีวงษ์ : 10% refno: 26053 | 11-/6/2558 | |
2556 | DETERMINATION OF CHOLESTEROL IN HALAL FOOD COMMONLY CONSUMED IN PATTANI PROVINCE , page: 105- ผู้แต่งหลัก: SIWAPORN PINKAEW : 50% refno: 18607 | 13-/12/2555 | |
2556 | Triple fortified rice grains containing vitamin A overcame vitamin A deficiency and increase vitamin A liver stores in school-aged Thai children , page: 127- ผู้แต่งหลัก: SIWAPORN PINKAEW : 70% refno: 20811 | 11-/6/2556 | |
รวม 8 รายการ |
Copyright ©2021-2022 by Faculty of Science and Technology
Prince of Songkla University, 181 Rusamilae Meaung Pattani, 94000
Tel: 073-331303 Email: sat-it@psu.ac.th