แสดงข้อมูลผลงานตีพิมพ์ อ้างอิงจากฐาน pubswatch.psu.ac.th (*คลิก GO ทุกครั้งหากกำหนดการค้นใหม่)
ลำดับ | รายละเอียดผลงาน | ||
---|---|---|---|
1 | Rittirat S., Klaocheed S., Thammasiri K. and Walam A. (2020). An efficient in vitro plantlet regeneration of an ornamental aquatic plant Anubias heterophylla through shoot tip culture. Acta Horticulturae, 1298, 265-271. Cited: 1 doi: https://doi.org/10.17660/ActaHortic.2020.1298.36 | ||
2 | Sharifah Aisyah S., Rak A., Hassan H., Yusoff A., Hajisamae S. and Shukor A. (2020). Aquatic Insect (Larvae) Distribution and Assemblages at River Intakes in Pergau Lakes. IOP Conference Series: Earth and Environmental Science, 549(1) Cited: 0 doi: https://doi.org/10.1088/1755-1315/549/1/012044 | ||
3 | Sharifah Aisyah S., Rak A., Hassan H., Yusoff A., Hajisamae S. and Shukor A. (2020). Corbicula fluminae Population and Distribution in Pergau Lakes. IOP Conference Series: Earth and Environmental Science, 549(1) Cited: 1 doi: https://doi.org/10.1088/1755-1315/549/1/012045 | ||
4 | Bitlus M., Ismail N., Hajisamae S. and Subki N. (2020). Determination of Microplastics in Sediment of Kelantan and Pattani Bay. IOP Conference Series: Earth and Environmental Science, 596(1) Cited: 0 doi: https://doi.org/10.1088/1755-1315/596/1/012060 | ||
5 | Chuaykaur K., Hajisamae S., Ruangchuay R., Dinh T., Fazrul H. and Vinagre C. (2020). Diet and food partitioning between juvenile of Epinephelus coioides (Perciformes: Epinephelidae) and other co-existing juvenile fishes in shallow waters of Thailand and Malaysia. Aquatic Living Resources, 33 Cited: 0 doi: https://doi.org/10.1051/alr/2020013 | ||
6 | Hisam F., Hajisamae S., Ikhwanuddin M. and Pradit S. (2020). Distribution pattern and habitat shifts during ontogeny of the blue swimming crab, Portunus pelagicus (Linnaeus, 1758) (Brachyura, Portunidae). Crustaceana, 93(1), 17-32. Cited: 5 doi: https://doi.org/10.1163/15685403-00003958 | ||
7 | Sathakit R., Ruangchuay R., Luangthuvapranit C. and Bovornruangroj N. (2020). Effect of Carbon dioxide (CO<inf>2</inf>) concentration on Growth of Ulva intestinalis in Photobioreactor. IOP Conference Series: Earth and Environmental Science, 416(1) Cited: 1 doi: https://doi.org/10.1088/1755-1315/416/1/012020 | ||
8 | Azahari M., Marina H., Hajisame S., Nik Aziz N. and Aziz M. (2020). Effect of coconut leaves, coconut palm (Cocos nucifera) as artificial bait on the catch of fish traps at telaga batin water, terengganu. Jurnal Ilmiah Perikanan dan Kelautan, 12(1), 1-8. Cited: 1 doi: https://doi.org/10.20473/jipk.v12i1.18094 | ||
9 | Etae N., Wamae Y., Khummueng W., Utaipan T. and Ruangrak E. (2020). Effects of artificial light sources on growth and phytochemicals content in green oak lettuce. Horticultura Brasileira, 38(2), 204-210. Cited: 0 doi: https://doi.org/10.1590/s0102-053620200213 | ||
10 | Sangtong P., Ruangchuay R., Lueangthuwapranit C. and Monotilla W. (2020). Effects of environmental factors and plant hormones on sexual reproduction of agarophyte seaweed, gracilaria fisheri (Rhodophyceae). Journal of Fisheries and Environment, 44(1), 1-12. Cited: 0 | ||
11 | Klaocheed S., Jehsu W., Choojun W., Thammasiri K., Prasertsongskun S. and Rittirat S. (2020). Induction of direct shoot organogenesis from shoot tip explants of an ornamental aquatic plant, cryptocoryne wendtii. Walailak Journal of Science and Technology, 17(4), 293-302. Cited: 5 doi: https://doi.org/10.48048/wjst.2020.3706 | ||
12 | Hajisamae S. (2020). Preface. IOP Conference Series: Earth and Environmental Science, 416(1) Cited: 0 doi: https://doi.org/10.1088/1755-1315/416/1/011001 | ||
13 | Mat Nazari N., Rak A., Sharifah Aisyah S., Hajisamae S., Ahmad A. and Ibrahim M. (2020). Temporal Assemblage and Distribution of Ephemeroptera in Lata Janggut, Jeli, Kelantan.. IOP Conference Series: Earth and Environmental Science, 549(1) Cited: 1 doi: https://doi.org/10.1088/1755-1315/549/1/012042 | ||
รวม Scopus 13 รายการ 15 citations |
Copyright ©2021-2022 by Faculty of Science and Technology
Prince of Songkla University, 181 Rusamilae Meaung Pattani, 94000
Tel: 073-331303 Email: sat-it@psu.ac.th