แสดงข้อมูลผลงานตีพิมพ์ อ้างอิงจากฐาน pubswatch.psu.ac.th (*คลิก GO ทุกครั้งหากกำหนดการค้นใหม่)
ลำดับ | รายละเอียดผลงาน | ||
---|---|---|---|
1 | Rujiralai, T., Juansai, N. and Cheewasedtham, W. (2018). Arsenic determination in soils and hair from schools in past mining activity areas in Ron Phibun district, Nakhon Si Thammarat province, Thailand and relationship between soil and hair arsenic. CHEMICAL PAPERS, 72(2), 381-391. Cited: 4 doi: https://doi.org/10.1007/s11696-017-0287-4 | ||
2 | Jayeoye, TJ., Cheewasedtham, W., Putson, C. and Rujiralai, T. (2018). Colorimetric determination of sialic acid based on boronic acid-mediated aggregation of gold nanoparticles. MICROCHIMICA ACTA, 185(9) Cited: 39 doi: https://doi.org/10.1007/s00604-018-2951-y | ||
3 | Zehani, N., Cheewasedtham, W., Kherrat, R. and Jaffrezic-Renault, N. (2018). Impedimetric Biosensor for the Determination of Phospholipase A2 Activity in Snake Venom. ANALYTICAL LETTERS, 51(3), 401-410. Cited: 4 doi: https://doi.org/10.1080/00032719.2017.1312425 | ||
4 | Plaisen, S., Cheewasedtham, W. and Rujiralai, T. (2018). Robust colorimetric detection based on the anti-aggregation of gold nanoparticles for bromide in rice samples. RSC ADVANCES, 8(38), 21566-21576. Cited: 14 doi: https://doi.org/10.1039/c8ra03497d | ||
5 | Thongprapai, P., Cheewasedtham, W., Chong, KF. and Rujiralai, T. (2018). Selective magnetic nanographene oxide solid-phase extraction with high-performance liquid chromatography and fluorescence detection for the determination of zearalenone in corn samples. JOURNAL OF SEPARATION SCIENCE, 41(23), 4348-4354. Cited: 25 doi: https://doi.org/10.1002/jssc.201800441 | ||
รวม WoS/ISI 5 รายการ 86 citations |
Copyright ©2021-2022 by Faculty of Science and Technology
Prince of Songkla University, 181 Rusamilae Meaung Pattani, 94000
Tel: 073-331303 Email: sat-it@psu.ac.th