แสดงข้อมูลผลงานตีพิมพ์ อ้างอิงจากฐาน pubswatch.psu.ac.th (*คลิก GO ทุกครั้งหากกำหนดการค้นใหม่)
ลำดับ | รายละเอียดผลงาน | ||
---|---|---|---|
1 | Benchahem, S., Karrila, SJ. and Karrila, TT. (2015). Effect of pretreatment with ultrasound on antioxidant properties of black glutinous rice water extracts. INTERNATIONAL FOOD RESEARCH JOURNAL, 22(6), 2371-2380. Cited: 3 | ||
2 | Kaewmanee, T., Karrila, TT. and Benjakul, S. (2015). Effects of fish species on the characteristics of fish cracker. INTERNATIONAL FOOD RESEARCH JOURNAL, 22(5), 2078-2087. Cited: 8 | ||
3 | Pinkaew, S. and Karrila, TT. (2015). Key properties of iodine-, iron- and zinc- fortified fish cracker: effects of ambient shelf storage on iodine retention and quality indicators. INTERNATIONAL JOURNAL OF FOOD SCIENCE AND TECHNOLOGY, 50(9), 1979-1987. Cited: 4 doi: https://doi.org/10.1111/ijfs.12871 | ||
รวม WoS/ISI 3 รายการ 15 citations |
ลำดับ | รายละเอียดผลงาน | ||
---|---|---|---|
1 | Benchahem S., Karrila S. and Karrila T. (2015). Effect of pretreatment with ultrasound on antioxidant properties of black glutinous rice water extracts. International Food Research Journal, 22(6), 2371-2380. Cited: 2 | ||
2 | Kaewmanee T., Karrila T. and Benjakul S. (2015). Effects of fish species on the characteristics of fish cracker. International Food Research Journal, 22(5), 2078-2087. Cited: 12 | ||
3 | Pinkaew S. and Karrila T. (2015). Key properties of iodine-, iron- and zinc- fortified fish cracker: Effects of ambient shelf storage on iodine retention and quality indicators. International Journal of Food Science and Technology, 50(9), 1979-1987. Cited: 3 doi: https://doi.org/10.1111/ijfs.12871 | ||
รวม Scopus 3 รายการ 17 citations |
Copyright ©2021-2022 by Faculty of Science and Technology
Prince of Songkla University, 181 Rusamilae Meaung Pattani, 94000
Tel: 073-331303 Email: sat-it@psu.ac.th