แสดงข้อมูลผลงานตีพิมพ์ อ้างอิงจากฐาน pubswatch.psu.ac.th (*คลิก GO ทุกครั้งหากกำหนดการค้นใหม่)
ลำดับ | รายละเอียดผลงาน | ||
---|---|---|---|
1 | Soe, KK., Pradit, S., Jaafar, Z. and Hajisamae, S. (2022). Effects of mesh size, fishing depth and season on the catch and discards of short mackerel Rastrelliger brachysoma gillnet fishery at the mouth of Pattani Bay, Thailand. FISHERIES SCIENCE, 88(1), 15-27. Cited: 11 doi: https://doi.org/10.1007/s12562-021-01581-y | ||
2 | Hajisamae, S., Soe, KK., Pradit, S., Chaiyvareesajja, J. and Fazrul, H. (2022). Feeding habits and microplastic ingestion of short mackerel, Rastrelliger brachysoma, in a tropical estuarine environment. ENVIRONMENTAL BIOLOGY OF FISHES, 105(2), 289-302. Cited: 12 doi: https://doi.org/10.1007/s10641-022-01221-z | ||
3 | Soe, KK., Hajisamae, S., Sompongchaiyakul, P., Towatana, P. and Pradit, S. (2022). Feeding Habits and the Occurrence of Anthropogenic Debris in the Stomach Content of Marine Fish from Pattani Bay, Gulf of Thailand. BIOLOGY-BASEL, 11(2) Cited: 8 doi: https://doi.org/10.3390/biology11020331 | ||
4 | Xiao, J., Lyu, SL., Iqbal, TH., Hajisamae, S., Tsim, KWK. and Wang, WX. (2022). Molecular phylogenetic and morphometric analysis of population structure and demography of endangered threadfin fish Eleutheronema from Indo-Pacific waters. SCIENTIFIC REPORTS, 12(1) Cited: 8 doi: https://doi.org/10.1038/s41598-022-07342-w | ||
5 | Xuan, ZY., Wang, XF., Hajisamae, S., Tsim, KWK., Yang, J. and Wang, WX. (2022). Otolith microchemistry reveals different environmental histories for two endangered fourfinger threadfin species. MARINE ECOLOGY PROGRESS SERIES, 700, 161-178. Cited: 9 doi: https://doi.org/10.3354/meps14187 | ||
รวม WoS/ISI 5 รายการ 48 citations |
Copyright ©2021-2022 by Faculty of Science and Technology
Prince of Songkla University, 181 Rusamilae Meaung Pattani, 94000
Tel: 073-331303 Email: sat-it@psu.ac.th