แสดงข้อมูลผลงานตีพิมพ์ อ้างอิงจากฐาน pubswatch.psu.ac.th (*คลิก GO ทุกครั้งหากกำหนดการค้นใหม่)
ลำดับ | รายละเอียดผลงาน | ||
---|---|---|---|
1 | Pue-on, P., Sama-Ae, A. and Boonpok, C. (2024). c-quasi (?1, ? 2 )-continuous multifunctions. EUROPEAN JOURNAL OF PURE AND APPLIED MATHEMATICS, 17(4), 3242-3253. Cited: 6 doi: https://doi.org/10.29020/nybg.ejpam.v17i4.5393 | ||
2 | Srisarakham, N., Sama-Ae, A. and Boonpok, C. (2024). Characterizations of Faintly (?1, ?2)-Continuous Functions. EUROPEAN JOURNAL OF PURE AND APPLIED MATHEMATICS, 17(4), 2753-2762. Cited: 8 doi: https://doi.org/10.29020/nybg.ejpam.v17i4.5395 | ||
3 | Pue-on, P., Sama-Ae, A. and Boonpok, C. (2024). Upper and Lower Faint (?1 , ?2 )-Continuity. INTERNATIONAL JOURNAL OF ANALYSIS AND APPLICATIONS, 22 Cited: 2 doi: https://doi.org/10.28924/2291-8639-22-2024-169 | ||
รวม WoS/ISI 3 รายการ 16 citations |
ลำดับ | รายละเอียดผลงาน | ||
---|---|---|---|
1 | Pue-On P., Sama-Ae A. and Boonpok C. (2024). c-quasi (?<inf>1</inf>,?<inf>2</inf>)-continuous multifunctions. European Journal of Pure and Applied Mathematics, 17(4), 3242-3253. Cited: 0 doi: https://doi.org/10.29020/nybg.ejpam.v17i4.5393 | ||
2 | Srisarakham N., Sama-Ae A. and Boonpok C. (2024). Characterizations of Faintly (?<inf>1</inf>,?<inf>2</inf>)-Continuous Functions. European Journal of Pure and Applied Mathematics, 17(4), 2753-2762. Cited: 0 doi: https://doi.org/10.29020/nybg.ejpam.v17i4.5395 | ||
3 | Phokaew C. and Sama-Ae A. (2024). Some Rigidity Theorems of Closed Geodesic Polygons and Spherical Curves in Metric Spaces with Curvature Bounded Below. European Journal of Pure and Applied Mathematics, 17(4), 3932-3944. Cited: 0 doi: https://doi.org/10.29020/nybg.ejpam.v17i4.5571 | ||
4 | Pue-On P., Sama-Ae A. and Boonpok C. (2024). Upper and Lower Faint (?<inf>1</inf>, ?<inf>2</inf>)-Continuity. International Journal of Analysis and Applications, 22 Cited: 0 doi: https://doi.org/10.28924/2291-8639-22-2024-169 | ||
รวม Scopus 4 รายการ 0 citations |
ลำดับ | รายละเอียดผลงาน | ||
---|---|---|---|
1 | Suleeha Masae; Afifi Lateh; Areeyuth Sama-Ae; Hamidah Musor (2024). การวินิจฉัยแบบองค์รวมและแบบแยกองค์ประกอบของทักษะการแก้โจทย์ปัญหาทางคณิตศาสตร์และทักษะการเชื่อมโยงในชีวิตจริงของนักเรียนระดับประถมศึกษา จังหวัดปัตตานี. Journal of Information and Learning, 35(2), 53-67. Cited: | ||
รวม TCI 1 รายการ 0 citations |
Copyright ©2021-2022 by Faculty of Science and Technology
Prince of Songkla University, 181 Rusamilae Meaung Pattani, 94000
Tel: 073-331303 Email: sat-it@psu.ac.th