แสดงข้อมูลผลงานตีพิมพ์ อ้างอิงจากฐาน pubswatch.psu.ac.th (*คลิก GO ทุกครั้งหากกำหนดการค้นใหม่)
ลำดับ | รายละเอียดผลงาน | ||
---|---|---|---|
1 | Tsuppayakorn-aek, P., Sukmas, W., Pluengphon, P., Inceesungvorn, B., Phansuke, P., Kaewtubtim, P., Ahuja, R., Bovornratanaraks, T. and Luo, W. (2022). Lattice dynamic stability and electronic structures of ternary hydrides La1-xYxH3via first-principles cluster expansion. RSC ADVANCES, 12(41), 26808-26814. Cited: 3 doi: https://doi.org/10.1039/d2ra03194a | ||
2 | Tsuppayakorn-aek, P., Pluengphon, P., Phansuke, P., Inceesungvorn, B., Busayaporn, W., Kaewtubtim, P. and Bovornratanaraks, T. (2021). Effect of substitution on the superconducting phase of transition metal dichalcogenide Nb(SexS1-x)2 van der Waals layered structure. SCIENTIFIC REPORTS, 11(1) Cited: 5 doi: https://doi.org/10.1038/s41598-021-94000-2 | ||
3 | Tsuppayakorn-aek, P., Phansuke, P., Kaewtubtim, P., Ahuja, R. and Bovornratanaraks, T. (2021). Enthalpy stabilization of superconductivity in an alloying S-P-H system: First-principles cluster expansion study under high pressure. COMPUTATIONAL MATERIALS SCIENCE, 190 Cited: 28 doi: https://doi.org/10.1016/j.commatsci.2021.110282 | ||
รวม WoS/ISI 3 รายการ 36 citations |
ลำดับ | รายละเอียดผลงาน | ||
---|---|---|---|
1 | Tsuppayakorn-aek P., Sukmas W., Pluengphon P., Inceesungvorn B., Phansuke P., Kaewtubtim P., Ahuja R., Bovornratanaraks T. and Luo W. (2022). Lattice dynamic stability and electronic structures of ternary hydrides La<inf>1?x</inf>Y<inf>x</inf>H<inf>3</inf>via first-principles cluster expansion. RSC Advances, 12(41), 26808-26814. Cited: 0 doi: https://doi.org/10.1039/d2ra03194a | ||
2 | Niksoh N., Phansuke P. and Kaewtuptim P. (2021). Determination of Longkong (Lansium domesticum Corr.) by Microwave Sensor Technique. ASEAN Journal of Scientific and Technological Reports, 24(1), 42-48. Cited: 0 doi: https://doi.org/10.55164/ajstr.v24i1.241379 | ||
3 | Tsuppayakorn-aek P., Pluengphon P., Phansuke P., Inceesungvorn B., Busayaporn W., Kaewtubtim P. and Bovornratanaraks T. (2021). Effect of substitution on the superconducting phase of transition metal dichalcogenide Nb(Se <inf>x</inf> S <inf>1</inf><inf>-</inf><inf>x</inf> ) <inf>2</inf> van der Waals layered structure. Scientific Reports, 11(1) Cited: 1 doi: https://doi.org/10.1038/s41598-021-94000-2 | ||
4 | Tsuppayakorn-Aek P., Phansuke P., Kaewtubtim P., Ahuja R. and Bovornratanaraks T. (2021). Enthalpy stabilization of superconductivity in an alloying S-P-H system: First-principles cluster expansion study under high pressure. Computational Materials Science, 190 Cited: 11 doi: https://doi.org/10.1016/j.commatsci.2021.110282 | ||
5 | Phansuke P., Boodeepong S. and Lakkiang M. (2021). Estimation of Radionuclide (<sup>226</sup>Ra,<sup>232</sup>Th and<sup>40</sup>K) in Soil Granite Rock Mountains Phangan District, Surat Thani Province. ASEAN Journal of Scientific and Technological Reports, 24(1), 14-22. Cited: 0 doi: https://doi.org/10.55164/ajstr.v24i1.241182 | ||
6 | ?hrn A., Blomgren J., Andersson P., Ata? A., Gustavsson C., Klug J., Mermod P., Pomp S., Wolniewicz P., Os?terlund M., Nilsson L., Bergenwall B., Elmgren K., Olsson N., Tippawan U., Dangtip S., Phansuke P., Nadel-Turo?ski P., Jonsson O., Prokofiev A., Renberg P., Blideanu V., Brun C., Lecolley J., Lecolley F., Louvel M., Marie-Noury N., Schweitzer C., Eudes P., Haddad F., Lebrun C., Bauge E., Delaroche J., Girod M., Ledoux X., Amos K., Karataglidis S., Crespo R. and Haider W. (2008). Elastic scattering of 96 MeV neutrons from iron, yttrium, and lead. Physical Review C - Nuclear Physics, 77(2) Cited: 24 doi: https://doi.org/10.1103/PhysRevC.77.024605 | ||
7 | Hildebrand A., Blomgren J., Ata? A., Bergenwall B., Gustavsson C., Klug J., Mermod P., Nilsson L., Pomp S., ?sterlund M., Dangtip S., Tippawan U., Phansuke P., Jonsson O., Renberg P., Prokofiev A., Nadel-Turo?ski P., Elmgren K., Olsson N., Blideanu V., Le-Brun C., Lecolley J., Lecolley F., Louvel M., Marie-Noury N., Schweitzer C., Eudes P., Haddad F., Lebrun C. and Koning A. (2005). Elastic neutron scattering at 96 MeV. AIP Conference Proceedings, 769, 853-856. Cited: 2 doi: https://doi.org/10.1063/1.1945140 | ||
8 | Klug J., Blomgren J., Ata? A., Bergenwall B., Hildebrand A., Gustavsson C., Mermod P., Nilsson L., Pomp S., Tippawan U., Elmgren K., Olsson N., Jonsson O., Prokofiev A., Renberg P., Nadel-Turo?ski P., Dangtip S., Phansuke P., Os?terlund M., Le-Brun C., Lecolley J., Lecolley F., Louvel M., Marie-Noury N., Schweitzer C., Eudes P., Haddad F., Lebrun C., Koning A., Bauge E., Delaroche J., Girod M., Ledoux X., Romain P., Madland D., Amos K., Deb P., Karataglidis S., Crespo R. and Moro A. (2003). Elastic neutron scattering at 96 MeV from <sup>12</sup>C and <sup>208</sup>Pb. Physical Review C - Nuclear Physics, 67(3), 316011-316014. Cited: 22 | ||
9 | Klug J., Blomgren J., Ata? A., Bergenwall B., Hildebrand A., Gustavsson C., Mermod P., Nilsson L., Pomp S., Tippawan U., Elmgren K., Olsson N., Jonsson O., Prokofiev A., Renberg P., Nadel-Turo?ski P., Dangtip S., Phansuke P., Os?terlund M., Le-Brun C., Lecolley J., Lecolley F., Louvel M., Marie-Noury N., Schweitzer C., Eudes P., Haddad F., Lebrun C., Koning A. and Ledoux X. (2003). Elastic neutron scattering at 96 MeV from <sup>12</sup>C and <sup>208</sup>Pb. Physical Review C - Nuclear Physics, 68(6), 646051-6460517. Cited: 50 | ||
10 | Klug J., Blomgren J., Ata? A., Bergenwall B., Hildebrand A., Johansson C., Mermod P., Nilsson L., Pomp S., Tippawan U., Elmgren K., Olsson N., Jonsson O., Prokofiev A., Renberg P., Nadel-Turo?ski P., Dangtip S., Phansuke P., Os?terlund M., Brun C., Lecolley J., Lecolley F., Louvel M., Marie-Noury N., Schweitzer C., Eudes P., Haddad F., Lebrun C., Koning A., Bauge E., Delaroche J., Girod M., Ledoux X., Romain P., Madland D., Amos K., Deb P., Karataglidis S., Crespo R. and Moro A. (2003). Elastic neutron scattering at 96 MeV from [Formula Presented] and [Formula Presented]. Physical Review C - Nuclear Physics, 67(3) Cited: 1 doi: https://doi.org/10.1103/PhysRevC.67.031601 | ||
11 | Klug J., Blomgren J., Ata? A., Bergenwall B., Hildebrand A., Johansson C., Mermod P., Nilsson L., Pomp S., Tippawan U., Elmgren K., Olsson N., Jonsson O., Prokofiev A., Renberg P., Nadel-Turo?ski P., Dangtip S., Phansuke P., Os?terlund M., Brun C., Lecolley J., Lecolley F., Louvel M., Marie-Noury N., Schweitzer C., Eudes P., Haddad F., Lebrun C., Koning A. and Ledoux X. (2003). Elastic neutron scattering at [Formula Presented] from [Formula presented] and [Formula presented]. Physical Review C - Nuclear Physics, 68(6) Cited: 1 doi: https://doi.org/10.1103/PhysRevC.68.064605 | ||
รวม Scopus 11 รายการ 112 citations |
Copyright ©2021-2022 by Faculty of Science and Technology
Prince of Songkla University, 181 Rusamilae Meaung Pattani, 94000
Tel: 073-331303 Email: sat-it@psu.ac.th