แสดงข้อมูลผลงานตีพิมพ์ อ้างอิงจากฐาน pubswatch.psu.ac.th (*คลิก GO ทุกครั้งหากกำหนดการค้นใหม่)
ลำดับ | รายละเอียดผลงาน | ||
---|---|---|---|
1 | Rattanaya, T., Kongjan, P., Cheewasedtham, C., Bunyakan, C., Yuso, P., Cheirsilp, B. and Jariyaboon, R. (2022). Application of palm oil mill waste to enhance biogas upgrading and hornwort cultivation. JOURNAL OF ENVIRONMENTAL MANAGEMENT, 309 Cited: 5 doi: https://doi.org/10.1016/j.jenvman.2022.114678 | ||
2 | Raketh, M., Kongjan, P., Sani, K., Trably, E., Cheirsilp, B. and Jariyaboon, R. (2022). Biodegradation efficiencies and economic feasibility of single-stage and two-stage anaerobic digestion of desulfated Skim Latex Serum (SLS) by using rubber wood ash. PROCESS SAFETY AND ENVIRONMENTAL PROTECTION, 162, 721-732. Cited: 10 doi: https://doi.org/10.1016/j.psep.2022.04.043 | ||
3 | Kongjan, P., Tohlang, N., Khaonuan, S., Cheirsilp, B. and Jariyaboon, R. (2022). Characterization of the integrated gas stripping-condensation process for organic solvent removal from model acetone-butanol-ethanol aqueous solution. BIOCHEMICAL ENGINEERING JOURNAL, 182 Cited: 8 doi: https://doi.org/10.1016/j.bej.2022.108437 | ||
4 | Sani, K., Jariyaboon, R., O-Thong, S., Cheirsilp, B., Kaparaju, P., Raketh, M. and Kongjan, P. (2022). Deploying two-stage anaerobic process to co-digest greasy sludge and waste activated sludge for effective waste treatment and biogas recovery. JOURNAL OF ENVIRONMENTAL MANAGEMENT, 316 Cited: 4 doi: https://doi.org/10.1016/j.jenvman.2022.115307 | ||
5 | Sittijunda, S., Baka, S., Jariyaboon, R., Reungsang, A., Imai, T. and Kongjan, P. (2022). Integration of Dark Fermentation with Microbial Electrolysis Cells for Biohydrogen and Methane Production from Distillery Wastewater and Glycerol Waste Co-Digestion. FERMENTATION-BASEL, 8(10) Cited: 8 doi: https://doi.org/10.3390/fermentation8100537 | ||
6 | Sani, K., Jariyaboon, R., O-Thong, S., Cheirsilp, B., Kaparaju, P., Wang, Y. and Kongjan, P. (2022). Performance of pilot scale two-stage anaerobic co-digestion of waste activated sludge and greasy sludge under uncontrolled mesophilic temperature. WATER RESEARCH, 221 Cited: 17 doi: https://doi.org/10.1016/j.watres.2022.118736 | ||
7 | Sripitak, B., Jariyaboon, R., Raketh, M., Reungsang, A., Mamimin, C., O-Thong, S. and Kongjan, P. (2022). The Three-stage High Solid Anaerobic Digestion (TSHS- AD) under Ambient Temperature for Enhanced Biogas Production from Cow Manure. CHIANG MAI JOURNAL OF SCIENCE, 49(5), 1273-1295. Cited: 0 doi: https://doi.org/10.12982/CMJS.2022.078 | ||
รวม WoS/ISI 7 รายการ 52 citations |
Copyright ©2021-2022 by Faculty of Science and Technology
Prince of Songkla University, 181 Rusamilae Meaung Pattani, 94000
Tel: 073-331303 Email: sat-it@psu.ac.th